RPL Peptide
Official Technical Documentation
Certificate of Analysis
Certificate of Analysis — Tirzepatide¶
⚠️ This document is a template for reference only. Batch-specific Certificates of Analysis (COA) with real analytical data are issued per production batch. To request a specific COA, please contact RPL Peptide staff at www.rplpeptides.com.
Batch Information¶
| Field | Details |
|---|---|
| Product Name | Tirzepatide (GIP/GLP-1 Dual Agonist) |
| CAS Number | 2023788-19-2 |
| Batch Number | [Batch Number] |
| Manufacturing Date | [YYYY-MM-DD] |
| Retest Date | [YYYY-MM-DD] |
| Certificate Issue Date | [YYYY-MM-DD] |
| Lot Quantity | [Quantity] vials |
| Package Size | [mg] per vial |
| Manufacturer | RPL Peptide (Qingdao RPL Biotechnology Co., Ltd.) |
Analytical Results¶
| Test | Method | Specification | Result |
|---|---|---|---|
| Appearance | Visual Inspection | White to off-white lyophilized powder | [Result] |
| Identification (LC-MS) | LC-MS | Consistent with reference standard (±0.5 Da) | [Result] |
| Purity (HPLC) | HPLC (214 nm) | ≥99.0% | [Result] |
| Peptide Content | UV/Amino Acid Analysis | 70–90% | [Result] |
| Water Content (KF) | Karl Fischer | <5.0% | [Result] |
| Endotoxin (LAL) | LAL Method | <5 EU/mg | [Result] |
| pH (1% Solution) | pH Meter | 4.0–6.5 | [Result] |
Chromatographic Data¶
| Parameter | Value |
|---|---|
| Retention Time | [Minutes] |
| Main Peak Purity | [%] |
| Impurity Profile | [Details] |
LC-MS Data¶
| Parameter | Value |
|---|---|
| Calculated Molecular Weight | ~4,813 Da |
| Observed Molecular Weight | [Da] |
| Mass Accuracy | ±0.5 Da |
Quality Control Status¶
| Review Item | Status |
|---|---|
| QC Review | [Approved / Rejected] |
| Reviewed By | [Name] |
| Release Status | [Released / On Hold] |
Notes¶
- This certificate is generated for each batch and is part of the full traceability documentation.
- Original analytical data and chromatograms are archived and available upon request.
- Third-party analytical validation available upon request.
Authorized Signature¶
[QC Manager Name] Quality Control Department RPL Peptide
© 2026 RPL Peptide
Official Technical Documentation
rplpeptides.com